The 372.736 kWh standard energy storage module battery system is an independent energy storage unit. The product includes a battery pack (1P416S), a liquid cooling system, a BMS management system, and a fire protection system.
描述
Energy storage integrated cabinet unit integration:
-1.4meter 375kWhx20 + Independent Box Change
-3.5MW/7MWhModular Liquid-cooling Energy Storage Integrated Cabinet unit Integration
Category | Content | Specification |
Battery Pparameters | Rated power [kWh] | 372 |
Battery rated voltage [V] | 1331.2 | |
Battery voltage range [V] | 1164.8~1497.6 | |
Battery maximum current [A] | 176 | |
AC Side Parameters | Rated power [kW] | 186 |
Maximum output power [kVA]205 | 205 | |
Rated AC output current [A] | 268 | |
Maximum AC output current [A] | 295 | |
Rated grid voltage [V] | 400 | |
Allowable grid voltage [V] | 360~440 | |
Rated grid frequency [Hz] | 50 / 60 | |
Allowable grid frequency [Hz] | 45~55/ 55~65 | |
Basic parameters | Size [mm] [LxWxH] | 600x1350x2700 |
Weight [T] | 4.5 | |
System efficiency | 88% | |
Maximum altitude allowed [m] | 4000(If it is higher than 3000, it needs to be derated) | |
Allowable ambient temperature [℃] | -30~50 | |
Lifecycle | 5000(DOD 90%,EOL 80%) | |
IP Rating | The Whole Machine IP56, Key Equipment IP66 | |
Cooling Method | Internal Circulation Liquid Cooling |
特点
High Integration
Modular and easy to expand, the cabinet directly outputs AC, supports parallel connection of multiple cabinets on the AC side, and increases power and energy density by >30%.
High Security
Single-cluster fine control, no parallel connection on the DC side, and small short-circuit current. The energy storage cabinets are independent to achieve electrical and fire safety isolation. The temperature difference of the battery core is less than 3°C, which improves the safety and cycle life.
High Performance
Liquid cooling and efficient heat dissipation, system cycle efficiency increased by >1%, PCS three-level topology, the highest efficiency is 99%.
应用
工商业储能